Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Charlotte Mildred Snyder - Tennant - Tomlin - John Morgan - Henry Michael Moritz
Residences1937 - Cokesburg, Pennsylvania | 1940 - Cokeburg, Washington, Pennsylvania 2001 - , Pensacola, Escambia, Florida, USA |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
12 Dec 1944 - | ||
![]() | Kentucky | |
![]() | ||
![]() | ||
![]() | ||
![]() | 6 Jun 1972 - Winchester City, Virginia | |
![]() | John Morgan & Mary Etta Wolfing |
![]() | ||
12 May 1942 - | ||
![]() | San Francisco County, California | |
![]() | ||
![]() | ||
![]() | ||
![]() | 8 Sep 1981 - Prince William County, Virginia | |
![]() | Henry Moritz & Nadine Elizabeth Winsett |
|
---|
Children
Last Updated - 15 Jun 2021 |
|
---|